InterestPrint
DAZMOND® "Royal Crest" Double Breasted Coat
DAZMOND® "Royal Crest" Double Breasted Coat
Regular price
$51.99 USD
Regular price
$60.99 USD
Sale price
$51.99 USD
Taxes included.
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
Commanding presence and winter refuge
Project silent authority with every step. This coat pairs traditional notch lapels and a double-breasted closure with a soft sherpa fleece lining designed to isolate against harsh temperatures. Crafted to rule the streets and formal spaces with absolute distinction.
Materials & Craftsmanship
Constructed with a 260g/m² polyester exterior featuring a classic British-inspired texture and thickened padding for insulation. The interior features a soft black sherpa fleece lining made of 95% polyester and 5% spandex, offering exceptional warmth and comfort.
Product Details
| Detail | Specification |
|---|---|
| Fabric | 260g/m² polyester outer; sherpa fleece lining (95% polyester, 5% spandex) with thickened padding |
| Design & Style | Notch lapel, double-breasted closure, knee-length cut and two side pockets |
| Fit | Tailored silhouette with structured fit |
| Occasions | Casual streetwear, office work, leisure time, daily wear, travel, and holidays |
| Available Sizes | XS, S, M, L, XL, 2XL, 3XL, 4XL, 5XL, 6XL |
Size Guide
| Size | Length (in/cm) | Bust (in/cm) | Hem (in/cm) | Shoulder (in/cm) | Sleeve length (in/cm) | Cuff (in/cm) |
|---|---|---|---|---|---|---|
| XS | 33.86 / 86 | 43.31 / 110 | 46.46 / 118 | 18.31 / 46.5 | 24.33 / 61.8 | 9.69 / 24.6 |
| S | 34.65 / 88 | 44.88 / 114 | 48.03 / 122 | 18.90 / 48 | 24.80 / 63 | 10.16 / 25.8 |
| M | 35.43 / 90 | 46.46 / 118 | 49.61 / 126 | 19.49 / 49.5 | 25.28 / 64.2 | 10.63 / 27 |
| L | 36.22 / 92 | 48.43 / 123 | 51.57 / 131 | 20.20 / 51.3 | 25.75 / 65.4 | 11.10 / 28.2 |
| XL | 37.01 / 94 | 50.39 / 128 | 53.54 / 136 | 20.91 / 53.1 | 26.22 / 66.6 | 11.57 / 29.4 |
| 2XL | 37.80 / 96 | 52.36 / 133 | 55.51 / 141 | 21.61 / 54.9 | 26.69 / 67.8 | 12.05 / 30.6 |
| 3XL | 38.58 / 98 | 54.33 / 138 | 57.48 / 146 | 22.32 / 56.7 | 27.17 / 69 | 12.52 / 31.8 |
| 4XL | 39.37 / 100 | 56.30 / 143 | 59.45 / 151 | 23.03 / 58.5 | 27.64 / 70.2 | 12.99 / 33 |
| 5XL | 40.16 / 102 | 58.27 / 148 | 61.42 / 156 | 23.74 / 60.3 | 28.11 / 71.4 | 13.46 / 34.2 |
| 6XL | 40.94 / 104 | 60.24 / 153 | 63.39 / 161 | 24.45 / 62.1 | 28.58 / 72.6 | 13.94 / 35.4 |
Garment Care
Hand or machine wash. Do not soak for long periods. Do not bleach. Water temperature should not exceed 45ºC (113ºF).
