InterestPrint
DAZMOND® "Monarch Frost" Double-Breasted Coat
DAZMOND® "Monarch Frost" Double-Breasted Coat
Regular price
$51.99 USD
Regular price
$60.99 USD
Sale price
$51.99 USD
Taxes included.
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
Quiet authority wrapped in sharp winter structure.
Step into the cold with a composed, commanding presence. This knee-length double-breasted coat sharpens your profile while the plush black sherpa notch lapel adds rich tactile depth. Designed to keep you poised through urban commutes, office hours, and cold-weather travel.
Materials & Craftsmanship
Crafted with a 260g/m² textured polyester outer layer inspired by British tailoring traditions. Inside, a padded sherpa lining (95% polyester, 5% spandex) offers soft insulation against harsh winter temperatures.
Product Details
| Detail | Specification |
|---|---|
| Fabric | 260g/m² polyester outer shell; sherpa lining (95% polyester, 5% spandex) |
| Design & Style | Double-breasted front, black contrast notch lapel, two side pockets |
| Fit | Knee-length tailored cut |
| Occasions | Office wear, daily streetwear, winter travel |
| Available Sizes | XS, S, M, L, XL, 2XL, 3XL, 4XL, 5XL, 6XL |
Size Guide
| Size | Length (in / cm) | Bust (in / cm) | Hem (in / cm) | Shoulder (in / cm) | Sleeve length (in / cm) | Cuff (in / cm) |
|---|---|---|---|---|---|---|
| XS | 33.86 / 86 | 43.31 / 110 | 46.46 / 118 | 18.31 / 46.5 | 24.33 / 61.8 | 9.69 / 24.6 |
| S | 34.65 / 88 | 44.88 / 114 | 48.03 / 122 | 18.90 / 48 | 24.80 / 63 | 10.16 / 25.8 |
| M | 35.43 / 90 | 46.46 / 118 | 49.61 / 126 | 19.49 / 49.5 | 25.28 / 64.2 | 10.63 / 27 |
| L | 36.22 / 92 | 48.43 / 123 | 51.57 / 131 | 20.20 / 51.3 | 25.75 / 65.4 | 11.10 / 28.2 |
| XL | 37.01 / 94 | 50.39 / 128 | 53.54 / 136 | 20.91 / 53.1 | 26.22 / 66.6 | 11.57 / 29.4 |
| XXL | 37.80 / 96 | 52.36 / 133 | 55.51 / 141 | 21.61 / 54.9 | 26.69 / 67.8 | 12.05 / 30.6 |
| XXXL | 38.58 / 98 | 54.33 / 138 | 57.48 / 146 | 22.32 / 56.7 | 27.17 / 69 | 12.52 / 31.8 |
| 4XL | 39.37 / 100 | 56.30 / 143 | 59.45 / 151 | 23.03 / 58.5 | 27.64 / 70.2 | 12.99 / 33 |
| 5XL | 40.16 / 102 | 58.27 / 148 | 61.42 / 156 | 23.74 / 60.3 | 28.11 / 71.4 | 13.46 / 34.2 |
| 6XL | 40.94 / 104 | 60.24 / 153 | 63.39 / 161 | 24.45 / 62.1 | 28.58 / 72.6 | 13.94 / 35.4 |
Garment Care
Hand wash or machine wash below 45ºC (113ºF). Do not soak for long periods. Do not bleach.
