DazMond & Co.®
DAZMOND® "Olive Tactical Geometry" Track Pants
DAZMOND® "Olive Tactical Geometry" Track Pants
Couldn't load pickup availability
Tactical Urban Aesthetic & Geometric Structure
A rugged yet refined statement piece engineered for modern streetwear enthusiasts. The DAZMOND® Men's "Olive Tactical Geometry" Track Pants feature a sophisticated olive green base enriched with subtle linear geometric patterns and angular cuts. Designed with a relaxed fit that sits comfortably at the hips and elastic ankle cuffs to emphasize footwear. Crowned on the upper left thigh with the signature ornate "DAZ" monogram.
Technical Details
| Feature | Specification |
| Material | 100% Polyester (2.21 oz/yd² / 75 g/m²) |
| Fabric Tech | Lightweight water-resistant shell with full mesh lining |
| Silhouette | Men's relaxed fit | Sits at hips | Elastic waistband & ankle cuffs |
| Details | Olive geometric graphic design, adjustable drawstring, zippered pockets, DAZ thigh logo |
| Origin | Crafted in the USA (Limited demand edition) |
Size Chart
| Size | WAIST (cm / in) | INSEAM LENGTH (cm / in) |
| XS | 63.5 cm / 25 in | 71.1 cm / 28 in |
| S | 68.6 cm / 27 in | 71.8 cm / 28 ¼ in |
| M | 75.0 cm / 29 ½ in | 73.0 cm / 28 ¾ in |
| L | 81.3 cm / 32 in | 74.3 cm / 29 ¼ in |
| XL | 89.0 cm / 35 in | 75.0 cm / 29 ½ in |
| 2XL | 92.7 cm / 36 ½ in | 76.2 cm / 30 in |
| 3XL | 99.0 cm / 39 in | 76.8 cm / 30 ¼ in |
Care Instructions
Machine wash cold inside out on a gentle cycle. Line dry to protect the water-resistant coating, inner mesh structure, and crisp geometric print detailing.
DAZMOND®: "Tactical functionality, lightweight protection, and effortless street culture for men."
